Just for fun, here is a look at my measurements over the last two years. You can see I'm not terribly regular about it.
Date: | 10/14/2008 | 5/29/2010 | 11/28/2010 | 7/4/2011 |
Weight: | 245 | 225 | 220 | 205 |
Pant Size: | 22 | 20 | 18 | 16 |
Neck: | 15.25 | 14.25 | 14.25 | 14.25 |
Chest: | 51 | 49 | 48 | 47 |
Midriff: | 45 | 42 | 41.25 | |
Waist: | 51 | 49 | 47 | 45 |
Bicep: | 13.25 | 13.25 | 12.25 | 12.25 |
Forearm: | 11.5 | 10.75 | 10.5 | 10.25 |
Wrist: | 7.25 | 7 | 7 | 7 |
Hips: | 51 | 49.5 | 47.5 | 47.5 |
Thigh: | 27.5 | 25 | 24.5 | 25 |
Calf: | 18 | 18 | 17.25 | 17 |
Ankle: | 10 | 10 | 9.75 |
Next up, some progress photos I had my mom take back in March. I figure I haven't changed much since these were taken except for maybe losing 5lbs.
We also learn here that my mother cannot focus a camera to save her life. Oh well.
1 comment:
I really really wish that I would have done measurements in the beginning! I meant to and just never did!
So are you going to Chicago?? I think I saw you mention the comedy show!! Be my date?
Post a Comment